| Project type | Typical duration | Notes |
|---|---|---|
| Office tenant finish (TI) | 3–6 months | Plus design + permit time |
| Retail tenant finish | 2–5 months | Faster for vanilla-box conversions |
| Restaurant build-out | 4–7 months | Kitchen MEP + health dept. add time |
| Medical / dental TI | 4–8 months | Imaging/specialty pushes longer |
| Ground-up retail / small commercial | 8–14 months | Includes sitework + shell + finish |
| Multifamily (garden / mid-rise) | 8–18 months | Scale and structure dependent |
| Industrial / warehouse (tilt-wall) | 6–12 months | Tilt-up is schedule-efficient |
A useful framing for prospects: total time = design + permitting + construction. People underestimate design and permitting; a "9-month build" often means 12–15 months from "go" to "open" once design and permits are counted.
Ask Pereff AI about this topic
Pereff AI can go deeper — giving you project-specific ranges, comparing delivery methods, and answering follow-up questions instantly. Every answer is cited.
Ask: “Tell me more about Project timelines (directional, from contract to opening)”Want a project-specific take?
Articles give you the framework. Real numbers come from preconstruction — and Pereff charges nothing for that first conversation.
Start a Project
