| Building type | Typical range ($/SF) | Notes |
|---|---|---|
| Warehouse / industrial (tilt-wall) | $85–$160 | Lowest cost; DFW is #1 nationally in industrial starts; tilt-up dominant |
| Office — core & shell (Class A) | $240–$300 | Plus tenant improvements below |
| Office — tenant improvement (TI) | $50–$150 | $80–$150 for Class A finishes |
| Retail (shell + basic) | $200–$400 | Varies widely by storefront/finish |
| Restaurant | $250–$500+ | Full-service high end; kitchen MEP is the driver |
| Quick-service restaurant (QSR), incl. FF&E | $400–$600 | FF&E and kitchen equipment heavy |
| Medical office building (MOB) — shell | $250–$350 | Plus healthcare TI below |
| Medical / healthcare TI | $150–$450 | Depends on specialty (imaging, surgery push high) |
| Medical facilities (all-in, complex) | $350–$800+ | Surgery centers, imaging-heavy at top |
| Multifamily (garden / mid-rise) | $270–$380 | TX average; some workforce product lower (~$150–$250) |
| Hotels / hospitality | $500–$930 | Varies dramatically by star level |
Ask Pereff AI about this topic
Pereff AI can go deeper — giving you project-specific ranges, comparing delivery methods, and answering follow-up questions instantly. Every answer is cited.
Ask: “Tell me more about Cost per square foot by building type (DFW/Texas, 2026, directional)”Want a project-specific take?
Articles give you the framework. Real numbers come from preconstruction — and Pereff charges nothing for that first conversation.
Start a Project
